From July through December of 2019, there were 40 homes sold, with a median sale price of $309,650 - a 7.7% increase over the $287,450 median sale price for the same period of the previous year. There were 36 homes sold in Rising Sun-Lebanon in the second half of 2018.
The median sales tax in Rising Sun-Lebanon for the most recent year with available data, 2015, was $1,013, approximately 0.3% of the median home sale price for the second half of 2019.
The following table compares Rising Sun-Lebanon to other Kent County cities with similar median sales prices in the second half of 2019:
City | July - Dec. 2019 Home Sales | July - Dec. 2018 Home Sales | % change (Total Home Sales) | July - Dec. 2019 Median Sales Price | July - Dec. 2018 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Bowers | 3 | 4 | -25% | $345,000 | $179,500 | 92.2% |
Dogwood Meadows | 3 | 6 | -50% | $323,653 | $288,505 | 12.2% |
Village at Chestnut Ridge | 26 | 29 | -10.3% | $317,634 | $331,529 | -4.2% |
Garrison Lake Green | 12 | 11 | 9.1% | $311,000 | $261,500 | 18.9% |
Moores Lake Development | 4 | 6 | -33.3% | $310,000 | $411,250 | -24.6% |
Rising Sun-Lebanon | 40 | 36 | 11.1% | $309,650 | $287,450 | 7.7% |
Hickory Ridge | 3 | 8 | -62.5% | $305,000 | $262,000 | 16.4% |
Brenford | 6 | 5 | 20% | $305,000 | $285,000 | 7% |
Magnolia | 98 | 105 | -6.7% | $301,028 | $289,900 | 3.8% |
Brookfield | 2 | 3 | -33.3% | $293,000 | $281,000 | 4.3% |
Wind Song Farms | 6 | 3 | 100% | $290,664.50 | $295,000 | -1.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.