From October through December of 2019, there were five homes sold, with a median sale price of $130,000 - a 60.1% increase over the $81,200 median sale price for the same period of the previous year. There were seven homes sold in Houston in the fourth quarter of 2018.
The median sales tax in Houston for the most recent year with available data, 2015, was $453, approximately 0.3% of the median home sale price for the fourth quarter of 2019.
The following table compares Houston to other Kent County cities with similar median sales prices in the fourth quarter of 2019:
City | Oct. - Dec. 2019 Home Sales | Oct. - Dec. 2018 Home Sales | % change (Total Home Sales) | Oct. - Dec. 2019 Median Sales Price | Oct. - Dec. 2018 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Harrington | 46 | 42 | 9.5% | $158,950 | $150,000 | 6% |
Smyrna Landing | 2 | 0 | - | $155,500 | $0 | - |
Pine Ridge | 4 | 1 | 300% | $152,450 | $137,000 | 11.3% |
Marydel | 6 | 7 | -14.3% | $142,500 | $110,150 | 29.4% |
Voshell Cove | 2 | 1 | 100% | $134,375 | $157,225 | -14.5% |
Houston | 5 | 7 | -28.6% | $130,000 | $81,200 | 60.1% |
Star Hill Village | 4 | 3 | 33.3% | $127,581.50 | $45,000 | 183.5% |
Rodney Village | 9 | 10 | -10% | $115,148 | $123,750 | -7% |
Leipsic | 1 | 2 | -50% | $99,900 | $202,000 | -50.5% |
Capitol Park | 7 | 5 | 40% | $89,000 | $51,000 | 74.5% |
Lucky Estates | 2 | 3 | -33.3% | $75,950 | $254,000 | -70.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.