Adobe Stock
Adobe Stock
From October through December of 2019, there were 12 homes sold, with a median sale price of $165,981 - a 49% decrease over the $325,577 median sale price for the same period of the previous year. There were 16 homes sold in Village at Chestnut Ridge in the fourth quarter of 2018.
The median sales tax in Village at Chestnut Ridge for the most recent year with available data, 2015, was $70, approximately 0% of the median home sale price for the fourth quarter of 2019.
The following table compares Village at Chestnut Ridge to other Kent County cities with similar median sales prices in the fourth quarter of 2019:
City | Oct. - Dec. 2019 Home Sales | Oct. - Dec. 2018 Home Sales | % change (Total Home Sales) | Oct. - Dec. 2019 Median Sales Price | Oct. - Dec. 2018 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Carlisle Village | 6 | 7 | -14.3% | $179,950 | $184,000 | -2.2% |
Cedarbrook Acres | 4 | 6 | -33.3% | $175,327 | $190,325 | -7.9% |
Bishops Corner | 1 | 4 | -75% | $175,000 | $237,500 | -26.3% |
Kent Acres | 11 | 6 | 83.3% | $170,000 | $148,500 | 14.5% |
Bay View Heights | 1 | 1 | 0% | $169,000 | $60,000 | 181.7% |
Village at Chestnut Ridge | 12 | 16 | -25% | $165,981 | $325,577 | -49% |
Woodside | 1 | 0 | - | $165,000 | $0 | - |
Felton Heights | 5 | 4 | 25% | $164,900 | $161,831.50 | 1.9% |
Woodside East | 7 | 8 | -12.5% | $161,900 | $181,765 | -10.9% |
Harrington | 46 | 42 | 9.5% | $158,950 | $150,000 | 6% |
Smyrna Landing | 2 | 0 | - | $155,500 | $0 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.