From October through December of 2019, there were three homes sold, with a median sale price of $205,922 - a 9.3% decrease over the $227,000 median sale price for the same period of the previous year. There were two homes sold in Viola in the fourth quarter of 2018.
The median sales tax in Viola for the most recent year with available data, 2015, was $670, approximately 0.3% of the median home sale price for the fourth quarter of 2019.
The following table compares Viola to other Kent County cities with similar median sales prices in the fourth quarter of 2019:
City | Oct. - Dec. 2019 Home Sales | Oct. - Dec. 2018 Home Sales | % change (Total Home Sales) | Oct. - Dec. 2019 Median Sales Price | Oct. - Dec. 2018 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Cheswold | 3 | 3 | 0% | $222,732 | $265,000 | -16% |
Woodfield | 2 | 4 | -50% | $220,500 | $228,500 | -3.5% |
Smyrna | 133 | 120 | 10.8% | $213,327 | $247,900 | -13.9% |
Frederica | 21 | 11 | 90.9% | $211,000 | $220,000 | -4.1% |
Hunters Ridge | 1 | 1 | 0% | $210,000 | $275,000 | -23.6% |
Viola | 3 | 2 | 50% | $205,922 | $227,000 | -9.3% |
Brookdale Heights | 5 | 3 | 66.7% | $205,000 | $175,500 | 16.8% |
Kenton | 7 | 3 | 133.3% | $202,500 | $68,000 | 197.8% |
Hartly | 12 | 15 | -20% | $202,500 | $145,000 | 39.7% |
Riverview | 19 | 11 | 72.7% | $200,000 | $210,000 | -4.8% |
Milford | 19 | 35 | -45.7% | $199,995 | $141,500 | 41.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.