From October through December of 2019, there were two homes sold, with a median sale price of $224,775 - a 2.2% increase over the $219,900 median sale price for the same period of the previous year. There were three homes sold in Woods Haven in the fourth quarter of 2018.
The median sales tax in Woods Haven for the most recent year with available data, 2015, was $1,075, approximately 0.5% of the median home sale price for the fourth quarter of 2019.
The following table compares Woods Haven to other Kent County cities with similar median sales prices in the fourth quarter of 2019:
City | Oct. - Dec. 2019 Home Sales | Oct. - Dec. 2018 Home Sales | % change (Total Home Sales) | Oct. - Dec. 2019 Median Sales Price | Oct. - Dec. 2018 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Misty Pines | 1 | 1 | 0% | $235,000 | $245,000 | -4.1% |
Felton | 58 | 61 | -4.9% | $230,000 | $184,900 | 24.4% |
Camden | 15 | 13 | 15.4% | $230,000 | $200,000 | 15% |
Hall Estates | 1 | 1 | 0% | $225,000 | $221,000 | 1.8% |
Wynn Wood | 1 | 1 | 0% | $225,000 | $199,900 | 12.6% |
Woods Haven | 2 | 3 | -33.3% | $224,775 | $219,900 | 2.2% |
Ryans Run | 1 | 4 | -75% | $222,750 | $256,750 | -13.2% |
Cheswold | 3 | 3 | 0% | $222,732 | $265,000 | -16% |
Woodfield | 2 | 4 | -50% | $220,500 | $228,500 | -3.5% |
Smyrna | 133 | 120 | 10.8% | $213,327 | $247,900 | -13.9% |
Frederica | 21 | 11 | 90.9% | $211,000 | $220,000 | -4.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.