From October through December of 2019, there were five homes sold, with a median sale price of $248,000 - a 103.3% increase over the $122,000 median sale price for the same period of the previous year. There were four homes sold in South Bowers in the fourth quarter of 2018.
The median sales tax in South Bowers for the most recent year with available data, 2015, was $347, approximately 0.1% of the median home sale price for the fourth quarter of 2019.
The following table compares South Bowers to other Kent County cities with similar median sales prices in the fourth quarter of 2019:
City | Oct. - Dec. 2019 Home Sales | Oct. - Dec. 2018 Home Sales | % change (Total Home Sales) | Oct. - Dec. 2019 Median Sales Price | Oct. - Dec. 2018 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Clayton | 56 | 63 | -11.1% | $278,933.50 | $205,000 | 36.1% |
Hammville | 2 | 2 | 0% | $278,000 | $219,500 | 26.7% |
Garrison Lake Green | 5 | 6 | -16.7% | $269,000 | $267,500 | 0.6% |
Lakeshore Village | 1 | 3 | -66.7% | $264,900 | $249,900 | 6% |
Hidden Acres | 1 | 3 | -66.7% | $257,900 | $237,000 | 8.8% |
South Bowers | 5 | 4 | 25% | $248,000 | $121,999.50 | 103.3% |
Big Oak Corners | 2 | 0 | - | $248,000 | $0 | - |
Planters Woods | 3 | 2 | 50% | $244,900 | $242,500 | 1% |
Bowers | 2 | 2 | 0% | $242,850 | $347,500 | -30.1% |
Chimney Hill | 3 | 4 | -25% | $241,000 | $181,000 | 33.1% |
Eagles Nest | 4 | 1 | 300% | $236,500 | $230,000 | 2.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.