From July through September of 2019, there were 20 homes sold, with a median sale price of $126,918 - a 19.4% decrease over the $157,500 median sale price for the same period of the previous year. There were 32 homes sold in Frederica in the third quarter of 2018.
The median sales tax in Frederica for the most recent year with available data, 2015, was $12, approximately 0% of the median home sale price for the third quarter of 2019.
The following table compares Frederica to other Kent County cities with similar median sales prices in the third quarter of 2019:
City | July - Sept. 2019 Home Sales | July - Sept. 2018 Home Sales | % change (Total Home Sales) | July - Sept. 2019 Median Sales Price | July - Sept. 2018 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Rodney Village | 8 | 10 | -20% | $151,450 | $117,450 | 28.9% |
Harrington | 45 | 21 | 114.3% | $148,900 | $183,000 | -18.6% |
Foxhall Courtside | 5 | 0 | - | $137,000 | $0 | - |
Cheswold | 4 | 2 | 100% | $134,635.50 | $216,450 | -37.8% |
South Bowers | 3 | 0 | - | $131,000 | $0 | - |
Frederica | 20 | 32 | -37.5% | $126,917.50 | $157,500 | -19.4% |
Carlisle Village | 1 | 4 | -75% | $100,000 | $179,750 | -44.4% |
Capitol Park | 2 | 3 | -33.3% | $99,000 | $65,000 | 52.3% |
Bush Manor | 1 | 1 | 0% | $96,450 | $81,500 | 18.3% |
Hall Estates | 1 | 1 | 0% | $82,500 | $180,000 | -54.2% |
Voshell Cove | 1 | 2 | -50% | $80,851 | $279,950 | -71.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.