From July through September of 2019, there were three homes sold, with a median sale price of $243,000 - a 30.8% increase over the $185,750 median sale price for the same period of the previous year. There were two homes sold in Viola in the third quarter of 2018.
The median sales tax in Viola for the most recent year with available data, 2015, was $670, approximately 0.3% of the median home sale price for the third quarter of 2019.
The following table compares Viola to other Kent County cities with similar median sales prices in the third quarter of 2019:
City | July - Sept. 2019 Home Sales | July - Sept. 2018 Home Sales | % change (Total Home Sales) | July - Sept. 2019 Median Sales Price | July - Sept. 2018 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Brookhaven Estates | 1 | 1 | 0% | $257,000 | $241,000 | 6.6% |
Planters Woods | 2 | 1 | 100% | $251,250 | $247,000 | 1.7% |
Cedarbrook Acres | 7 | 7 | 0% | $248,900 | $221,649 | 12.3% |
Kent Acres | 14 | 13 | 7.7% | $246,000 | $199,500 | 23.3% |
Hidden Acres | 1 | 1 | 0% | $245,000 | $220,000 | 11.4% |
Viola | 3 | 2 | 50% | $243,000 | $185,750 | 30.8% |
Woodfield | 2 | 1 | 100% | $241,950 | $140,000 | 72.8% |
John Char Estates | 1 | 3 | -66.7% | $240,000 | $219,000 | 9.6% |
Pennwood | 1 | 1 | 0% | $239,500 | $355,000 | -32.5% |
Smyrna | 112 | 119 | -5.9% | $239,500 | $190,000 | 26.1% |
Misty Pines | 3 | 1 | 200% | $235,000 | $92,000 | 155.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.