From July through September of 2019, there were 50 homes sold, with a median sale price of $302,209 - a 4.2% increase over the $289,900 median sale price for the same period of the previous year. There were 56 homes sold in Magnolia in the third quarter of 2018.
The median sales tax in Magnolia for the most recent year with available data, 2015, was $805, approximately 0.3% of the median home sale price for the third quarter of 2019.
The following table compares Magnolia to other Kent County cities with similar median sales prices in the third quarter of 2019:
City | July - Sept. 2019 Home Sales | July - Sept. 2018 Home Sales | % change (Total Home Sales) | July - Sept. 2019 Median Sales Price | July - Sept. 2018 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Dogwood Meadows | 3 | 3 | 0% | $323,653 | $300,000 | 7.9% |
Garrison Lake Green | 7 | 5 | 40% | $312,000 | $240,000 | 30% |
Rising Sun-Lebanon | 20 | 22 | -9.1% | $310,000 | $293,500 | 5.6% |
Moores Lake Development | 4 | 4 | 0% | $310,000 | $401,650 | -22.8% |
Hickory Ridge | 3 | 5 | -40% | $305,000 | $272,000 | 12.1% |
Magnolia | 50 | 56 | -10.7% | $302,208.50 | $289,900 | 4.2% |
Clayton | 68 | 66 | 3% | $273,348.50 | $242,450 | 12.7% |
Summerfield Village | 1 | 0 | - | $272,000 | $0 | - |
Brookfield | 1 | 1 | 0% | $271,000 | $195,000 | 39% |
Woods Haven | 2 | 1 | 100% | $270,000 | $265,000 | 1.9% |
Eagles Nest | 4 | 3 | 33.3% | $269,950 | $239,000 | 12.9% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.