In December 2019, there were 44 homes sold, with a median sale price of $232,000 - a 3.1% increase over the $225,000 median sale price for the same period of the previous year. There were 38 homes sold in Smyrna in December 2018.
The median sales tax in Smyrna for the most recent year with available data, 2015, was $594, approximately 0.3% of the median home sale price for December 2019.
The following table compares Smyrna to other Kent County cities with similar median sales prices in December 2019:
City | Dec. 2019 Home Sales | Dec. 2018 Home Sales | % change (Total Home Sales) | Dec. 2019 Median Sales Price | Dec. 2018 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
South Bowers | 1 | 1 | 0% | $248,000 | $180,000 | 37.8% |
Felton | 15 | 19 | -21.1% | $240,000 | $210,000 | 14.3% |
Frederica | 6 | 4 | 50% | $238,950 | $127,500 | 87.4% |
Chimney Hill | 2 | 2 | 0% | $237,450 | $227,500 | 4.4% |
Eagles Nest | 4 | 0 | - | $236,500 | $0 | - |
Smyrna | 44 | 38 | 15.8% | $232,000 | $225,000 | 3.1% |
Felton Heights | 2 | 2 | 0% | $221,450 | $114,950 | 92.6% |
Camden | 6 | 3 | 100% | $220,950 | $206,000 | 7.3% |
Woodfield | 2 | 0 | - | $220,500 | $0 | - |
Spruance City | 2 | 2 | 0% | $208,950 | $131,400 | 59% |
Viola | 1 | 0 | - | $205,922 | $0 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.