In November 2019, there were five homes sold, with a median sale price of $103,600 - a 58.6% decrease over the $250,000 median sale price for the same period of the previous year. There were five homes sold in Frederica in November 2018, as well.
The median sales tax in Frederica for the most recent year with available data, 2015, was $12, approximately 0% of the median home sale price for November 2019.
The following table compares Frederica to other Kent County cities with similar median sales prices in November 2019:
City | Nov. 2019 Home Sales | Nov. 2018 Home Sales | % change (Total Home Sales) | Nov. 2019 Median Sales Price | Nov. 2018 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Harrington | 16 | 11 | 45.5% | $141,750 | $169,900 | -16.6% |
Brookhaven Estates | 2 | 0 | - | $128,750 | $0 | - |
Kent Acres | 4 | 1 | 300% | $127,500 | $85,000 | 50% |
Felton Heights | 1 | 0 | - | $125,000 | $0 | - |
Rodney Village | 4 | 3 | 33.3% | $110,074 | $117,500 | -6.3% |
Frederica | 5 | 5 | 0% | $103,600 | $250,000 | -58.6% |
Leipsic | 1 | 1 | 0% | $99,900 | $375,000 | -73.4% |
Woodside East | 4 | 3 | 33.3% | $79,075 | $139,000 | -43.1% |
Highland Acres | 3 | 5 | -40% | $48,000 | $229,900 | -79.1% |
Summerfield Village | 1 | 0 | - | $32,000 | $0 | - |
South Bowers | 3 | 2 | 50% | $13,700 | $82,000 | -83.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.