In November 2019, there were four homes sold, with a median sale price of $263,000 - a 27.7% increase over the $206,000 median sale price for the same period of the previous year. There were four homes sold in Rising Sun-Lebanon in November 2018, as well.
The median sales tax in Rising Sun-Lebanon for the most recent year with available data, 2015, was $1,013, approximately 0.4% of the median home sale price for November 2019.
The following table compares Rising Sun-Lebanon to other Kent County cities with similar median sales prices in November 2019:
City | Nov. 2019 Home Sales | Nov. 2018 Home Sales | % change (Total Home Sales) | Nov. 2019 Median Sales Price | Nov. 2018 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Kenton | 2 | 2 | 0% | $314,500 | $59,000 | 433.1% |
Brenford | 2 | 0 | - | $305,000 | $0 | - |
Clayton | 15 | 19 | -21.1% | $279,517 | $233,900 | 19.5% |
Garrison Lake Green | 3 | 2 | 50% | $269,000 | $273,450 | -1.6% |
Felton | 12 | 20 | -40% | $266,400 | $162,000 | 64.4% |
Rising Sun-Lebanon | 4 | 4 | 0% | $263,000 | $206,000 | 27.7% |
Big Oak Corners | 2 | 0 | - | $248,000 | $0 | - |
Village at Chestnut Ridge | 4 | 5 | -20% | $247,531 | $188,650 | 31.2% |
Bowers | 2 | 1 | 100% | $242,850 | $315,000 | -22.9% |
Riverview | 9 | 1 | 800% | $235,000 | $325,000 | -27.7% |
Planters Woods | 1 | 0 | - | $235,000 | $0 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.