In November 2019, there were 15 homes sold, with a median sale price of $279,517 - a 19.5% increase over the $233,900 median sale price for the same period of the previous year. There were 19 homes sold in Clayton in November 2018.
The median sales tax in Clayton for the most recent year with available data, 2015, was $555, approximately 0.2% of the median home sale price for November 2019.
The following table compares Clayton to other Kent County cities with similar median sales prices in November 2019:
City | Nov. 2019 Home Sales | Nov. 2018 Home Sales | % change (Total Home Sales) | Nov. 2019 Median Sales Price | Nov. 2018 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Magnolia | 15 | 15 | 0% | $339,900 | $280,000 | 21.4% |
Wind Song Farms | 2 | 0 | - | $336,840 | $0 | - |
Hammville | 1 | 1 | 0% | $330,000 | $170,000 | 94.1% |
Kenton | 2 | 2 | 0% | $314,500 | $59,000 | 433.1% |
Brenford | 2 | 0 | - | $305,000 | $0 | - |
Clayton | 15 | 19 | -21.1% | $279,517 | $233,900 | 19.5% |
Garrison Lake Green | 3 | 2 | 50% | $269,000 | $273,450 | -1.6% |
Felton | 12 | 20 | -40% | $266,400 | $162,000 | 64.4% |
Rising Sun-Lebanon | 4 | 4 | 0% | $263,000 | $206,000 | 27.7% |
Big Oak Corners | 2 | 0 | - | $248,000 | $0 | - |
Village at Chestnut Ridge | 4 | 5 | -20% | $247,531 | $188,650 | 31.2% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.