In September 2019, there were three homes sold, with a median sale price of $105,346 - a 953.5% increase over the $10,000 median sale price for the same period of the previous year. There were two homes sold in Woodside East in September 2018.
The median sales tax in Woodside East for the most recent year with available data, 2015, was $227, approximately 0.2% of the median home sale price for September 2019.
The following table compares Woodside East to other Kent County cities with similar median sales prices in September 2019:
City | Sept. 2019 Home Sales | Sept. 2018 Home Sales | % change (Total Home Sales) | Sept. 2019 Median Sales Price | Sept. 2018 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Kent Acres | 5 | 5 | 0% | $152,000 | $199,500 | -23.8% |
Cheswold | 2 | 0 | - | $147,085.50 | $0 | - |
Rodney Village | 2 | 5 | -60% | $143,727.50 | $114,900 | 25.1% |
Voshell Mill | 1 | 0 | - | $138,476 | $0 | - |
Misty Pines | 2 | 0 | - | $134,950 | $0 | - |
Woodside East | 3 | 2 | 50% | $105,346 | $10,000 | 953.5% |
Bush Manor | 1 | 0 | - | $96,450 | $0 | - |
Frederica | 12 | 8 | 50% | $80,000 | $106,500 | -24.9% |
Quails Nest | 1 | 0 | - | $75,000 | $0 | - |
Foxhall Courtside | 1 | 0 | - | $65,000 | $0 | - |
Houston | 4 | 4 | 0% | $57,500 | $242,000 | -76.2% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.