In September 2019, there were two homes sold, with a median sale price of $304,327 - a 0.9% increase over the $301,512 median sale price for the same period of the previous year. There were two homes sold in Dogwood Meadows in September 2018, as well.
The median sales tax in Dogwood Meadows for the most recent year with available data, 2015, was $64, approximately 0% of the median home sale price for September 2019.
The following table compares Dogwood Meadows to other Kent County cities with similar median sales prices in September 2019:
City | Sept. 2019 Home Sales | Sept. 2018 Home Sales | % change (Total Home Sales) | Sept. 2019 Median Sales Price | Sept. 2018 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Eagles Nest | 1 | 2 | -50% | $372,000 | $294,500 | 26.3% |
Highland Acres | 5 | 2 | 150% | $320,000 | $170,500 | 87.7% |
Rising Sun-Lebanon | 7 | 8 | -12.5% | $310,000 | $276,450 | 12.1% |
Hickory Ridge | 3 | 2 | 50% | $305,000 | $295,000 | 3.4% |
Dogwood Meadows | 2 | 2 | 0% | $304,326.50 | $301,512 | 0.9% |
Village at Chestnut Ridge | 1 | 4 | -75% | $302,263 | $340,051 | -11.1% |
Garrison Lake Green | 2 | 2 | 0% | $299,750 | $247,500 | 21.1% |
Magnolia | 19 | 21 | -9.5% | $295,629 | $289,900 | 2% |
Brenford | 2 | 0 | - | $275,000 | $0 | - |
Clayton | 20 | 15 | 33.3% | $252,242.50 | $214,500 | 17.6% |
Felton | 17 | 21 | -19% | $250,000 | $195,000 | 28.2% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.