In January 2020, there were three homes sold, with a median sale price of $75,000 - a 49.7% decrease over the $149,000 median sale price for the same period of the previous year. There were six homes sold in Houston in January 2019.
The median sales tax in Houston for the most recent year with available data, 2015, was $453, approximately 0.6% of the median home sale price for January 2020.
The following table compares Houston to other Kent County cities with similar median sales prices in January 2020:
City | Jan. 2020 Home Sales | Jan. 2019 Home Sales | % change (Total Home Sales) | Jan. 2020 Median Sales Price | Jan. 2019 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Pine Ridge | 1 | 0 | - | $162,000 | $0 | - |
Misty Pines | 2 | 0 | - | $143,750 | $0 | - |
Hartly | 2 | 2 | 0% | $131,500 | $57,321.50 | 129.4% |
Kent Acres | 2 | 2 | 0% | $115,006 | $178,450 | -35.6% |
Moores Lake Development | 1 | 0 | - | $110,000 | $0 | - |
Viola | 2 | 0 | - | $103,757 | $0 | - |
Star Hill | 3 | 1 | 200% | $100,000 | $55,750 | 79.4% |
Houston | 3 | 6 | -50% | $75,000 | $149,000 | -49.7% |
Frederica | 5 | 7 | -28.6% | $40,000 | $212,900 | -81.2% |
Marydel | 1 | 1 | 0% | $16,100 | $184,000 | -91.3% |
Woodside East | 4 | 0 | - | $13,000 | $0 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.