In January 2020, there were two homes sold, with a median sale price of $172,710 - a 11.4% decrease over the $195,000 median sale price for the same period of the previous year. There were three homes sold in Carlisle Village in January 2019.
The median sales tax in Carlisle Village for the most recent year with available data, 2015, was $836, approximately 0.5% of the median home sale price for January 2020.
The following table compares Carlisle Village to other Kent County cities with similar median sales prices in January 2020:
City | Jan. 2020 Home Sales | Jan. 2019 Home Sales | % change (Total Home Sales) | Jan. 2020 Median Sales Price | Jan. 2019 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Milford | 6 | 5 | 20% | $184,750 | $199,500 | -7.4% |
Felton | 17 | 8 | 112.5% | $180,000 | $236,000 | -23.7% |
Camden | 9 | 0 | - | $179,000 | $0 | - |
Voshell Cove | 1 | 0 | - | $177,500 | $0 | - |
Rodney Village | 2 | 1 | 100% | $175,000 | $135,000 | 29.6% |
Carlisle Village | 2 | 3 | -33.3% | $172,710 | $195,000 | -11.4% |
Smyrna Landing | 1 | 0 | - | $168,000 | $0 | - |
Harrington | 16 | 8 | 100% | $167,500 | $130,400 | 28.5% |
Dover | 46 | 61 | -24.6% | $165,000 | $174,900 | -5.7% |
Capitol Park | 1 | 0 | - | $165,000 | $0 | - |
Pine Ridge | 1 | 0 | - | $162,000 | $0 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.