In February 2020, there were two homes sold, with a median sale price of $177,270 - a 23.3% decrease over the $231,250 median sale price for the same period of the previous year. There were four homes sold in Camden in February 2019.
The median sales tax in Camden for the most recent year with available data, 2015, was $619, approximately 0.3% of the median home sale price for February 2020.
The following table compares Camden to other Kent County cities with similar median sales prices in February 2020:
City | Feb. 2020 Home Sales | Feb. 2019 Home Sales | % change (Total Home Sales) | Feb. 2020 Median Sales Price | Feb. 2019 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Riverview | 4 | 0 | - | $200,680 | $0 | - |
Bay View Heights | 1 | 0 | - | $195,000 | $0 | - |
Brookdale Heights | 1 | 2 | -50% | $195,000 | $205,180 | -5% |
Dover | 53 | 51 | 3.9% | $189,000 | $179,500 | 5.3% |
Smyrna | 22 | 30 | -26.7% | $180,199.50 | $208,500 | -13.6% |
Camden | 2 | 4 | -50% | $177,270 | $231,250 | -23.3% |
Milford | 3 | 10 | -70% | $175,000 | $132,596.50 | 32% |
Houston | 2 | 0 | - | $165,000 | $0 | - |
Rodney Village | 2 | 2 | 0% | $143,300 | $109,885 | 30.4% |
Carlisle Village | 3 | 0 | - | $135,500 | $0 | - |
Woodfield | 1 | 0 | - | $119,220 | $0 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.