In February 2020, there were eight homes sold, with a median sale price of $229,500 - a 20.8% decrease over the $289,900 median sale price for the same period of the previous year. There were five homes sold in Village at Chestnut Ridge in February 2019.
The median sales tax in Village at Chestnut Ridge for the most recent year with available data, 2015, was $70, approximately 0% of the median home sale price for February 2020.
The following table compares Village at Chestnut Ridge to other Kent County cities with similar median sales prices in February 2020:
City | Feb. 2020 Home Sales | Feb. 2019 Home Sales | % change (Total Home Sales) | Feb. 2020 Median Sales Price | Feb. 2019 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Kent Acres | 1 | 1 | 0% | $240,000 | $130,000 | 84.6% |
Hunters Ridge | 1 | 0 | - | $235,000 | $0 | - |
Misty Pines | 1 | 1 | 0% | $235,000 | $125,142 | 87.8% |
Chimney Hill | 1 | 0 | - | $235,000 | $0 | - |
Felton | 15 | 18 | -16.7% | $232,903 | $236,613 | -1.6% |
Village at Chestnut Ridge | 8 | 5 | 60% | $229,500 | $289,900 | -20.8% |
Wynn Wood | 2 | 1 | 100% | $224,000 | $230,000 | -2.6% |
Hartly | 6 | 5 | 20% | $222,174.50 | $145,000 | 53.2% |
Lucky Estates | 1 | 0 | - | $217,500 | $0 | - |
Wyoming | 4 | 3 | 33.3% | $215,750 | $189,900 | 13.6% |
Quails Nest | 1 | 1 | 0% | $215,000 | $335,000 | -35.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.