Adobe Stock
Adobe Stock
In April 2020, there were 21 homes sold, with a median sale price of $238,000 - a 25.3% increase over the $189,900 median sale price for the same period of the previous year. There were 35 homes sold in Smyrna in April 2019.
The median sales tax in Smyrna for the most recent year with available data, 2015, was $594, approximately 0.2% of the median home sale price for April 2020.
The following table compares Smyrna to other Kent County cities with similar median sales prices in April 2020:
City | Apr. 2020 Home Sales | Apr. 2019 Home Sales | % change (Total Home Sales) | Apr. 2020 Median Sales Price | Apr. 2019 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Magnolia | 9 | 16 | -43.8% | $260,000 | $296,650 | -12.4% |
Highland Acres | 7 | 3 | 133.3% | $255,000 | $259,900 | -1.9% |
Carlisle Village | 2 | 1 | 100% | $254,500 | $220,000 | 15.7% |
Frederica | 7 | 7 | 0% | $253,000 | $214,000 | 18.2% |
Pine Ridge | 1 | 2 | -50% | $251,500 | $126,725.50 | 98.5% |
Smyrna | 21 | 35 | -40% | $238,000 | $189,900 | 25.3% |
Houston | 3 | 1 | 200% | $230,000 | $184,900 | 24.4% |
Felton Heights | 3 | 0 | - | $224,000 | $0 | - |
Wynn Wood | 1 | 0 | - | $223,750 | $0 | - |
Voshell Mill | 1 | 2 | -50% | $208,654 | $312,450 | -33.2% |
Kent Acres | 3 | 4 | -25% | $206,000 | $182,500 | 12.9% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.