In April 2020, there were nine homes sold, with a median sale price of $260,000 - a 12.4% decrease over the $296,650 median sale price for the same period of the previous year. There were 16 homes sold in Magnolia in April 2019.
The median sales tax in Magnolia for the most recent year with available data, 2015, was $805, approximately 0.3% of the median home sale price for April 2020.
The following table compares Magnolia to other Kent County cities with similar median sales prices in April 2020:
City | Apr. 2020 Home Sales | Apr. 2019 Home Sales | % change (Total Home Sales) | Apr. 2020 Median Sales Price | Apr. 2019 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Dogwood Meadows | 1 | 2 | -50% | $281,500 | $313,250 | -10.1% |
Lakeshore Village | 1 | 2 | -50% | $280,000 | $236,300 | 18.5% |
Felton | 21 | 13 | 61.5% | $268,999 | $169,000 | 59.2% |
John Char Estates | 2 | 1 | 100% | $268,500 | $182,000 | 47.5% |
Riverview | 3 | 4 | -25% | $265,000 | $203,750 | 30.1% |
Magnolia | 9 | 16 | -43.8% | $260,000 | $296,650 | -12.4% |
Highland Acres | 7 | 3 | 133.3% | $255,000 | $259,900 | -1.9% |
Carlisle Village | 2 | 1 | 100% | $254,500 | $220,000 | 15.7% |
Frederica | 7 | 7 | 0% | $253,000 | $214,000 | 18.2% |
Pine Ridge | 1 | 2 | -50% | $251,500 | $126,725.50 | 98.5% |
Smyrna | 21 | 35 | -40% | $238,000 | $189,900 | 25.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.