In April 2020, there were seven homes sold, with a median sale price of $332,735 - a 26.8% increase over the $262,450 median sale price for the same period of the previous year. There were 14 homes sold in Clayton in April 2019.
The median sales tax in Clayton for the most recent year with available data, 2015, was $555, approximately 0.2% of the median home sale price for April 2020.
The following table compares Clayton to other Kent County cities with similar median sales prices in April 2020:
City | Apr. 2020 Home Sales | Apr. 2019 Home Sales | % change (Total Home Sales) | Apr. 2020 Median Sales Price | Apr. 2019 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Quails Nest | 1 | 0 | - | $598,659 | $0 | - |
Lucky Estates | 1 | 0 | - | $378,000 | $0 | - |
Village at Chestnut Ridge | 3 | 5 | -40% | $339,900 | $295,000 | 15.2% |
Eagles Nest | 1 | 0 | - | $334,900 | $0 | - |
Clayton | 7 | 14 | -50% | $332,735 | $262,450 | 26.8% |
Hickory Ridge | 1 | 0 | - | $314,900 | $0 | - |
Hall Estates | 1 | 0 | - | $305,000 | $0 | - |
Foxhall Courtside | 2 | 0 | - | $300,990 | $0 | - |
Garrison Lake Green | 3 | 1 | 200% | $292,000 | $330,000 | -11.5% |
Rising Sun-Lebanon | 10 | 6 | 66.7% | $290,245 | $276,000 | 5.2% |
Dogwood Meadows | 1 | 2 | -50% | $281,500 | $313,250 | -10.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.