Adobe Stock
Adobe Stock
In June 2020, there were four homes sold, with a median sale price of $188,500 - a 0.7% decrease over the $189,900 median sale price for the same period of the previous year. There were three homes sold in Wyoming in June 2019.
The median sales tax in Wyoming for the most recent year with available data, 2015, was $512, approximately 0.3% of the median home sale price for June 2020.
The following table compares Wyoming to other Kent County cities with similar median sales prices in June 2020:
City | June 2020 Home Sales | June 2019 Home Sales | % change (Total Home Sales) | June 2020 Median Sales Price | June 2019 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Bethel | 1 | 0 | - | $228,000 | $0 | - |
Smyrna | 33 | 24 | 37.5% | $222,000 | $233,250 | -4.8% |
Spruance City | 3 | 2 | 50% | $217,000 | $182,136 | 19.1% |
Carlisle Village | 1 | 0 | - | $216,500 | $0 | - |
Dover | 73 | 57 | 28.1% | $190,000 | $215,000 | -11.6% |
Wyoming | 4 | 3 | 33.3% | $188,500 | $189,900 | -0.7% |
Camden | 14 | 5 | 180% | $181,990 | $206,100 | -11.7% |
Hidden Acres | 1 | 0 | - | $180,000 | $0 | - |
Houston | 5 | 2 | 150% | $176,500 | $122,950 | 43.6% |
Rodney Village | 1 | 1 | 0% | $174,900 | $143,000 | 22.3% |
Brookdale Heights | 1 | 0 | - | $173,500 | $0 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.