From January through June of 2020, there were three homes sold, with a median sale price of $477,249 - a 53.5% increase over the $310,854 median sale price for the same period of the previous year. There were four homes sold in Wind Song Farms in the first half of 2019.
The median sales tax in Wind Song Farms for the most recent year with available data, 2015, was $1,138, approximately 0.2% of the median home sale price for the first half of 2020.
The following table compares Wind Song Farms to other Kent County cities with similar median sales prices in the first half of 2020:
City | Jan. - June 2020 Home Sales | Jan. - June 2019 Home Sales | % change (Total Home Sales) | Jan. - June 2020 Median Sales Price | Jan. - June 2019 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Wind Song Farms | 3 | 4 | -25% | $477,249 | $310,853.50 | 53.5% |
Quails Nest | 3 | 1 | 200% | $445,000 | $335,000 | 32.8% |
Hickory Ridge | 2 | 4 | -50% | $354,950 | $272,500 | 30.3% |
Cheswold Farms | 1 | 5 | -80% | $335,000 | $315,000 | 6.3% |
Foxhall Courtside | 10 | 0 | - | $334,457.50 | $0 | - |
Village at Chestnut Ridge | 24 | 17 | 41.2% | $333,450 | $309,900 | 7.6% |
Rising Sun-Lebanon | 37 | 41 | -9.8% | $298,500 | $278,595 | 7.1% |
Brenford | 3 | 1 | 200% | $298,000 | $293,000 | 1.7% |
Pennwood | 3 | 3 | 0% | $296,900 | $250,000 | 18.8% |
Clayton | 61 | 97 | -37.1% | $295,000 | $276,000 | 6.9% |
Magnolia | 95 | 80 | 18.8% | $295,000 | $299,450 | -1.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.