From April through June of 2020, there were five homes sold, with a median sale price of $284,900 - a 5% decrease over the $299,950 median sale price for the same period of the previous year. There were two homes sold in Garrison Lake Green in the second quarter of 2019.
The median sales tax in Garrison Lake Green for the most recent year with available data, 2015, was $1,213, approximately 0.4% of the median home sale price for the second quarter of 2020.
The following table compares Garrison Lake Green to other Kent County cities with similar median sales prices in the second quarter of 2020:
City | Apr. - June 2020 Home Sales | Apr. - June 2019 Home Sales | % change (Total Home Sales) | Apr. - June 2020 Median Sales Price | Apr. - June 2019 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Magnolia | 57 | 42 | 35.7% | $300,000 | $305,100 | -1.7% |
Hall Estates | 2 | 0 | - | $300,000 | $0 | - |
Pennwood | 1 | 1 | 0% | $296,900 | $285,000 | 4.2% |
Rising Sun-Lebanon | 19 | 21 | -9.5% | $296,490 | $298,000 | -0.5% |
Ryans Run | 2 | 4 | -50% | $292,500 | $232,500 | 25.8% |
Garrison Lake Green | 5 | 2 | 150% | $284,900 | $299,950 | -5% |
Voshell Mill | 4 | 2 | 100% | $284,000 | $312,450 | -9.1% |
Dogwood Meadows | 2 | 5 | -60% | $282,250 | $347,500 | -18.8% |
Clayton | 29 | 44 | -34.1% | $275,000 | $277,450 | -0.9% |
John Char Estates | 2 | 4 | -50% | $268,500 | $225,275 | 19.2% |
Hunters Ridge | 2 | 1 | 100% | $262,500 | $360,000 | -27.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.