In October 2020, there were 37 homes sold, with a median sale price of $250,000 - a 28.2% increase over the $195,000 median sale price for the same period of the previous year. There were 39 homes sold in Smyrna in October 2019.
The median sales tax in Smyrna for the most recent year with available data, 2015, was $594, approximately 0.2% of the median home sale price for October 2020.
The following table compares Smyrna to other Kent County cities with similar median sales prices in October 2020:
City | Oct. 2020 Home Sales | Oct. 2019 Home Sales | % change (Total Home Sales) | Oct. 2020 Median Sales Price | Oct. 2019 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Felton | 28 | 31 | -9.7% | $279,000 | $211,806 | 31.7% |
Bethel | 1 | 0 | - | $275,000 | $0 | - |
Cedarbrook Acres | 3 | 0 | - | $270,000 | $0 | - |
Village at Chestnut Ridge | 1 | 4 | -75% | $265,000 | $185,000 | 43.2% |
Chimney Hill | 1 | 1 | 0% | $255,000 | $241,000 | 5.8% |
Smyrna | 37 | 39 | -5.1% | $250,000 | $195,000 | 28.2% |
Carlisle Village | 1 | 1 | 0% | $250,000 | $142,000 | 76.1% |
Wynn Wood | 1 | 1 | 0% | $250,000 | $225,000 | 11.1% |
Ryans Run | 3 | 0 | - | $240,000 | $0 | - |
Wyoming | 11 | 3 | 266.7% | $239,700 | $155,400 | 54.2% |
Camden | 7 | 3 | 133.3% | $232,290 | $207,900 | 11.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.