In October 2020, there were three homes sold, with a median sale price of $349,610 - a 34.5% increase over the $260,000 median sale price for the same period of the previous year. There were three homes sold in Foxhall Courtside in October 2019, as well.
The median sales tax in Foxhall Courtside for the most recent year with available data, 2015, was $11, approximately 0% of the median home sale price for October 2020.
The following table compares Foxhall Courtside to other Kent County cities with similar median sales prices in October 2020:
City | Oct. 2020 Home Sales | Oct. 2019 Home Sales | % change (Total Home Sales) | Oct. 2020 Median Sales Price | Oct. 2019 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Hickory Ridge | 2 | 0 | - | $407,500 | $0 | - |
Riverview | 3 | 7 | -57.1% | $365,000 | $260,000 | 40.4% |
Hall Estates | 1 | 0 | - | $365,000 | $0 | - |
Brenford | 1 | 0 | - | $352,000 | $0 | - |
Foxhall Courtside | 3 | 3 | 0% | $349,610 | $260,000 | 34.5% |
Magnolia | 22 | 13 | 69.2% | $344,950 | $280,000 | 23.2% |
Eagles Nest | 2 | 0 | - | $330,000 | $0 | - |
Rising Sun-Lebanon | 8 | 4 | 100% | $322,310 | $312,800 | 3% |
Bishops Corner | 1 | 1 | 0% | $315,000 | $175,000 | 80% |
Lakeshore Village | 1 | 1 | 0% | $298,000 | $264,900 | 12.5% |
Clayton | 23 | 21 | 9.5% | $297,000 | $269,750 | 10.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.