Statistics were compiled from unemployment data and civilian labor force reports, both of which heavily relied on household surveys. The data is not seasonally adjusted.
Non-farm payroll numbers are seen as a key indicator for the U.S.'s economic health, representing the total number of paid workers in the country minus farm, government, non-profit, and private household employees.
Employment data is gleaned from an establishment survey that measures non-farm employment, hours and earnings by industry. The data is also based on payroll jobs and such factors as where the establishments are located.
U.S. Employees on Non-Farm Payrolls by State
Rank | State | April (in thousands) |
---|---|---|
1 | California | 16,249.4 |
2 | Texas | 12,533.1 |
3 | New York | 8,860.5 |
4 | Florida | 8,612.7 |
5 | Illinois | 5,718.4 |
6 | Pennsylvania | 5,669.1 |
7 | Ohio | 5,295.6 |
8 | North Carolina | 4,474.1 |
9 | Georgia | 4,469.3 |
10 | Michigan | 4,095.5 |
11 | Virginia | 3,897.5 |
12 | New Jersey | 3,882.6 |
13 | Massachusetts | 3,427.9 |
14 | Washington | 3,336.7 |
15 | Tennessee | 3,049.8 |
16 | Indiana | 3,032.1 |
17 | Arizona | 2,909.2 |
18 | Wisconsin | 2,840.9 |
19 | Missouri | 2,819.3 |
20 | Minnesota | 2,793.6 |
21 | Colorado | 2,686.6 |
22 | Maryland | 2,640.9 |
23 | South Carolina | 2,115.6 |
24 | Alabama | 2,010.6 |
25 | Kentucky | 1,858.9 |
26 | Oregon | 1,841.3 |
27 | Louisiana | 1,835.9 |
28 | Oklahoma | 1,630.3 |
29 | Utah | 1,590.9 |
30 | Connecticut | 1,579.2 |
31 | Iowa | 1,518.5 |
32 | Kansas | 1,376.5 |
33 | Nevada | 1,309.8 |
34 | Arkansas | 1,266.1 |
35 | Mississippi | 1,122.8 |
36 | Nebraska | 1,007.4 |
37 | Puerto Rico | 850.3 |
38 | New Mexico | 791.1 |
39 | Idaho | 782.9 |
40 | District of Columbia | 739.5 |
41 | West Virginia | 686.3 |
42 | New Hampshire | 649.5 |
43 | Maine | 599.7 |
44 | Hawaii | 563.5 |
45 | Montana | 476.8 |
46 | Rhode Island | 465 |
47 | Delaware | 444.2 |
48 | South Dakota | 431.9 |
49 | North Dakota | 414.1 |
50 | Alaska | 300 |
51 | Vermont | 287.9 |
52 | Wyoming | 268.6 |
53 | Virgin Islands | 34.8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.