In the week ending May 29, there were 185 deaths in the state. 17.8 percent of deaths were caused by heart disease, 23.8 percent were from cancer and less than 5.4 percent were from COVID-19. Additionally, 8.1 percent of deaths were from Alzheimer's disease and dementia.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
Cause of Death | Cause of Death | % of Total Deaths |
---|---|---|
Malignant neoplasms (cancerous tumor) | 44 | 23.8 |
Heart disease | 33 | 17.8 |
Cerebrovascular diseases | 15 | 8.1 |
Chronic lower respiratory diseases | 12 | 6.5 |
Influenza and pneumonia | < 10 | < 5.4 |
Nephritis, nephrotic syndrome and nephrosis | < 10 | < 5.4 |
Diabetes mellitus | < 10 | < 5.4 |
Alzheimer's disease | < 10 | < 5.4 |
COVID-19 (underlying cause) | < 10 | < 5.4 |
COVID-19 (multiple cause) | < 10 | < 5.4 |
Cause of Death | Cause of Death | % of Total Deaths |
---|---|---|
Alzheimer disease and dementia | 15 | 8.1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS