In the week ending July 17, there were 166 deaths in the state. 24.1 percent of deaths were caused by heart disease, 19.9 percent were from cancer and less than 6 percent were from COVID-19. Additionally, 8.4 percent of deaths were from Alzheimer's disease and dementia.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
Cause of Death | Cause of Death | % of Total Deaths |
---|---|---|
Heart disease | 40 | 24.1 |
Malignant neoplasms (cancerous tumor) | 33 | 19.9 |
Cerebrovascular diseases | 14 | 8.4 |
Influenza and pneumonia | < 10 | < 6 |
Nephritis, nephrotic syndrome and nephrosis | < 10 | < 6 |
Diabetes mellitus | < 10 | < 6 |
Alzheimer's disease | < 10 | < 6 |
Chronic lower respiratory diseases | < 10 | < 6 |
COVID-19 (underlying cause) | < 10 | < 6 |
COVID-19 (multiple cause) | < 10 | < 6 |
Cause of Death | Cause of Death | % of Total Deaths |
---|---|---|
Alzheimer disease and dementia | 14 | 8.4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS