CBP data indicates no other industry had more establishments with between 5 and 9 employees in Delaware than retail trade businesses.
The following table shows the top 10 industries in terms of total establishments with between 5 and 9 employees in Delaware in 2019.
Top 10 Industries with between 5 and 9 employees in Delaware (2019)
Industry | Total Establishments |
---|---|
Retail trade businesses | 852 |
Health care and social assistance businesses | 602 |
Professional, scientific and technical services businesses | 389 |
Construction businesses | 342 |
Finance and insurance businesses | 325 |
Accommodation and food services businesses | 319 |
Administrative, support, waste management and remediation services businesses | 230 |
Real estate, rental and leasing businesses | 177 |
Wholesale trade businesses | 142 |
Transportation and warehousing businesses | 70 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.