CBP data indicates no other industry had more establishments with between 500 and 999 employees in Delaware than finance and insurance businesses.
The following table shows the top 10 industries in terms of total establishments with between 500 and 999 employees in Delaware in 2019.
Top 10 Industries with between 500 and 999 employees in Delaware (2019)
Industry | Total Establishments |
---|---|
Finance and insurance businesses | 7 |
Industries not classified businesses | 0 |
Accommodation and food services businesses | 0 |
Arts, entertainment and recreation businesses | 0 |
Health care and social assistance businesses | 0 |
Educational services businesses | 0 |
Administrative, support, waste management and remediation services businesses | 0 |
Management of companies and enterprises | 0 |
Professional, scientific and technical services businesses | 0 |
Real estate, rental and leasing businesses | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.