CBP data indicates no other industry had more establishments with fewer than 5 employees in Delaware than professional, scientific and technical services businesses.
The following table shows the top 10 industries in terms of total establishments with fewer than 5 employees in Delaware in 2019.
Top 10 Industries with fewer than 5 employees in Delaware (2019)
Industry | Total Establishments |
---|---|
Professional, scientific and technical services businesses | 2,187 |
Retail trade businesses | 1,511 |
Construction businesses | 1,455 |
Finance and insurance businesses | 1,148 |
Health care and social assistance businesses | 979 |
Real estate, rental and leasing businesses | 955 |
Administrative, support, waste management and remediation services businesses | 829 |
Accommodation and food services businesses | 729 |
Wholesale trade businesses | 680 |
Management of companies and enterprises | 503 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.