CBP data indicates no other industry had more establishments with between 20 and 49 employees in Delaware than accommodation and food services businesses.
The following table shows the top 10 industries in terms of total establishments with between 20 and 49 employees in Delaware in 2019.
Top 10 Industries with between 20 and 49 employees in Delaware (2019)
Industry | Total Establishments |
---|---|
Accommodation and food services businesses | 509 |
Retail trade businesses | 387 |
Health care and social assistance businesses | 329 |
Professional, scientific and technical services businesses | 166 |
Administrative, support, waste management and remediation services businesses | 118 |
Construction businesses | 111 |
Wholesale trade businesses | 80 |
Finance and insurance businesses | 67 |
Manufacturing businesses | 62 |
Transportation and warehousing businesses | 47 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.