Statistics were compiled from unemployment data and civilian labor force reports, both of which heavily relied on household surveys. The data is not seasonally adjusted.
Non-farm payroll numbers are seen as a key indicator for the U.S.'s economic health, representing the total number of paid workers in the country minus farm, government, non-profit, and private household employees.
Employment data is gleaned from an establishment survey that measures non-farm employment, hours and earnings by industry. The data is also based on payroll jobs and such factors as where the establishments are located.
U.S. Employees on Non-Farm Payrolls by State
Rank | State | June (in thousands) |
---|---|---|
1 | California | 16,485.1 |
2 | Texas | 12,670.6 |
3 | New York | 8,983.6 |
4 | Florida | 8,617.8 |
5 | Illinois | 5,818.8 |
6 | Pennsylvania | 5,742.4 |
7 | Ohio | 5,368.2 |
8 | Georgia | 4,528.4 |
9 | North Carolina | 4,508.6 |
10 | Michigan | 4,198.7 |
11 | New Jersey | 4,021.4 |
12 | Virginia | 3,929.6 |
13 | Massachusetts | 3,522.5 |
14 | Washington | 3,410.1 |
15 | Tennessee | 3,080.6 |
16 | Indiana | 3,050.5 |
17 | Wisconsin | 2,912.2 |
18 | Arizona | 2,902.7 |
19 | Minnesota | 2,886.3 |
20 | Missouri | 2,844.6 |
21 | Colorado | 2,741.5 |
22 | Maryland | 2,668.9 |
23 | South Carolina | 2,138.2 |
24 | Alabama | 2,028 |
25 | Oregon | 1,872.9 |
26 | Kentucky | 1,872.1 |
27 | Louisiana | 1,841.6 |
28 | Oklahoma | 1,635.4 |
29 | Connecticut | 1,605.7 |
30 | Utah | 1,601.7 |
31 | Iowa | 1,543.7 |
32 | Kansas | 1,383.9 |
33 | Nevada | 1,334.4 |
34 | Arkansas | 1,271.8 |
35 | Mississippi | 1,132.9 |
36 | Nebraska | 1,019 |
37 | Puerto Rico | 854.9 |
38 | New Mexico | 803 |
39 | Idaho | 799.3 |
40 | District of Columbia | 746.5 |
41 | West Virginia | 691 |
42 | New Hampshire | 661.9 |
43 | Maine | 632.9 |
44 | Hawaii | 573.7 |
45 | Montana | 491.6 |
46 | Rhode Island | 481 |
47 | Delaware | 452.5 |
48 | South Dakota | 446.2 |
49 | North Dakota | 423.1 |
50 | Alaska | 319.6 |
51 | Vermont | 295.6 |
52 | Wyoming | 281.5 |
53 | Virgin Islands | 34.8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.