Statistics were compiled from unemployment data and civilian labor force reports, both of which heavily relied on household surveys. The data is not seasonally adjusted.
Non-farm payroll numbers are seen as a key indicator for the U.S.'s economic health, representing the total number of paid workers in the country minus farm, government, non-profit, and private household employees.
Employment data is gleaned from an establishment survey that measures non-farm employment, hours and earnings by industry. The data is also based on payroll jobs and such factors as where the establishments are located.
U.S. Employees on Non-Farm Payrolls by State
Rank | State | July (in thousands) |
---|---|---|
1 | California | 16,432.4 |
2 | Texas | 12,678 |
3 | New York | 8,963.3 |
4 | Florida | 8,657 |
5 | Illinois | 5,822.8 |
6 | Pennsylvania | 5,730.8 |
7 | Ohio | 5,376.3 |
8 | Georgia | 4,547.5 |
9 | North Carolina | 4,478.7 |
10 | Michigan | 4,169.7 |
11 | New Jersey | 3,998 |
12 | Virginia | 3,914 |
13 | Massachusetts | 3,553.5 |
14 | Washington | 3,433.8 |
15 | Tennessee | 3,069.6 |
16 | Indiana | 3,044.5 |
17 | Wisconsin | 2,915.3 |
18 | Arizona | 2,912.3 |
19 | Minnesota | 2,880.1 |
20 | Missouri | 2,824.4 |
21 | Colorado | 2,749.3 |
22 | Maryland | 2,669.2 |
23 | South Carolina | 2,137.7 |
24 | Alabama | 2,022.6 |
25 | Oregon | 1,870.4 |
26 | Kentucky | 1,852.2 |
27 | Louisiana | 1,838.1 |
28 | Oklahoma | 1,622 |
29 | Utah | 1,605.6 |
30 | Connecticut | 1,599.9 |
31 | Iowa | 1,536.4 |
32 | Kansas | 1,365.2 |
33 | Nevada | 1,334.6 |
34 | Arkansas | 1,257.2 |
35 | Mississippi | 1,128.3 |
36 | Nebraska | 1,014.3 |
37 | Puerto Rico | 850 |
38 | New Mexico | 802.2 |
39 | Idaho | 800.8 |
40 | District of Columbia | 762.4 |
41 | West Virginia | 687.4 |
42 | New Hampshire | 665.6 |
43 | Maine | 640.3 |
44 | Hawaii | 574.6 |
45 | Montana | 492.5 |
46 | Rhode Island | 485 |
47 | Delaware | 458.1 |
48 | South Dakota | 444.2 |
49 | North Dakota | 418.2 |
50 | Alaska | 326.7 |
51 | Vermont | 298.6 |
52 | Wyoming | 281.4 |
53 | Virgin Islands | 35.1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.