In the week ending August 7, there were 177 deaths in the state. 16.4 percent of deaths were caused by heart disease, 22.6 percent were from cancer and less than 5.6 percent were from COVID-19. Additionally, 9 percent of deaths were from Alzheimer's disease and dementia.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
Cause of Death | Cause of Death | % of Total Deaths |
---|---|---|
Malignant neoplasms (cancerous tumor) | 40 | 22.6 |
Heart disease | 29 | 16.4 |
Cerebrovascular diseases | 17 | 9.6 |
Influenza and pneumonia | < 10 | < 5.6 |
Nephritis, nephrotic syndrome and nephrosis | < 10 | < 5.6 |
Diabetes mellitus | < 10 | < 5.6 |
Alzheimer's disease | < 10 | < 5.6 |
Chronic lower respiratory diseases | < 10 | < 5.6 |
COVID-19 (underlying cause) | < 10 | < 5.6 |
COVID-19 (multiple cause) | < 10 | < 5.6 |
Cause of Death | Cause of Death | % of Total Deaths |
---|---|---|
Alzheimer disease and dementia | 16 | 9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS