The rental vacancy rate is the proportion of the homeowner inventory that is vacant for rent at the time of the survey.
Vacancy rates are a leading economic indicator used by economic forecasters and the federal government to gauge the current economic climate.
The bureau compiles data from a sampling of approximately 72,000 occupied and vacant housing units across the country and District of Columbia. The bureau also collects information on homeownership vacancies, as well as certain characteristics about housing units, such as the age of household members, family status, race/ethnicity and median family income.
Rental Vacancy Rates by State in 2020
Rank | State | Rental Vacancy Rate |
---|---|---|
1 | North Dakota | 13.6% |
1 | Alabama | 13.6% |
3 | Kansas | 12.1% |
4 | South Carolina | 9.7% |
5 | Wyoming | 9.4% |
6 | Indiana | 9.3% |
7 | South Dakota | 9% |
8 | Iowa | 8.9% |
9 | Texas | 8.6% |
9 | Mississippi | 8.6% |
11 | Oklahoma | 8.4% |
11 | Arkansas | 8.4% |
13 | District of Columbia | 8.2% |
14 | Tennessee | 8% |
14 | Louisiana | 8% |
16 | Illinois | 7.9% |
17 | Pennsylvania | 7.5% |
17 | Hawaii | 7.5% |
19 | Florida | 7.3% |
20 | Georgia | 7.1% |
21 | Alaska | 7% |
22 | Missouri | 6.7% |
23 | West Virginia | 6.5% |
23 | Virginia | 6.5% |
23 | New Mexico | 6.5% |
23 | Nebraska | 6.5% |
27 | Michigan | 6.4% |
28 | Ohio | 6.1% |
28 | Kentucky | 6.1% |
28 | Delaware | 6.1% |
31 | North Carolina | 5.8% |
32 | Maryland | 5.6% |
32 | Connecticut | 5.6% |
34 | New York | 5.5% |
34 | Arizona | 5.5% |
36 | Utah | 5.3% |
37 | Nevada | 5.2% |
38 | Oregon | 4.7% |
39 | Minnesota | 4.6% |
39 | Massachusetts | 4.6% |
41 | Montana | 4.4% |
41 | Idaho | 4.4% |
43 | Wisconsin | 4.3% |
44 | Colorado | 4% |
44 | California | 4% |
46 | Washington | 3.8% |
47 | Maine | 3.5% |
48 | Vermont | 3.3% |
49 | New Jersey | 2.9% |
50 | Rhode Island | 2.6% |
51 | New Hampshire | 2.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS