The highest paid executive of a Delaware not-for-profit organization earned $1,819,720 from Christiana Care Health Services, Inc. in 2020.
There were 827 not-for-profit organizations registered in Delaware in 2020.
How not-for-profit executives and staff are paid is an issue consistently under the microscope.
“We urge donors to be wary of charities that pay salaries hovering near or above $1 million,” Ken Berger, president and CEO of Charity Navigator, said. “The purpose of a charity is to provide a public benefit. Every donor and tax payer subsidizes the charitable sector with that purpose in mind, not creating a class of millionaire CEOs.”
Not-for-profit Organization | City | Average salary |
---|---|---|
Mid-Sussex Medical Center, Inc. | Seaford | $790,258 |
Christiana Care Health Services, Inc. | Wilmington | $761,954 |
Bayhealth Medical Center, Inc. | Dover | $668,274 |
Beebe Physician Network, Inc. | Lewes | $587,433 |
St. Francis Hospital, Inc. | Wilmington | $564,471 |
Yocum Family Perpetual Charitable Trust C/O Wilmington Trust Company 081781-000 | Wilmington | $431,709 |
Beebe Medical Center, Inc. | Lewes | $402,089 |
University of Delaware | Newark | $388,931 |
Wilmington University, Inc. | New Castle | $372,614 |
European Council of International Schools, Inc. | Wilmington | $364,084 |
Christiana Care Health Initiatives, Inc. | Newark | $303,186 |
Sanford School, Inc. | Hockessin | $295,052 |
Delaware Community Foundation, Inc. | Wilmington | $287,065 |
Delaware Prosperity Partnership, Inc. | Wilmington | $268,346 |
Nanticoke Memorial Hospital, Inc. | Seaford | $244,453 |
Delaware Healthcare Association | Dover | $244,176 |
Affordable Housing Opportunities, Inc. | Claymont | $243,299 |
Delaware State University | Dover | $215,721 |
Connections Community Support Programs, Inc. | Wilmington | $209,482 |
Intercollegiate Studies Institute, Inc. | Wilmington | $206,524 |
Marec Action | Camden | $203,524 |
Goldey-Beacom College, Inc. | Wilmington | $197,319 |
Academia Antonia Alonso, Inc. | Wilmington | $195,739 |
Delaware State University Foundation, Inc. | Dover | $192,363 |
The Tatnall School, Inc. | Wilmington | $188,021 |
Industry Council for Emergency Response Technologies, Inc. | Newark | $188,000 |
Delaware Standardbred Owners Association | Dover | $180,000 |
Delaware Bankers Association | Dover | $176,440 |
Jewish Federation of Delaware, Inc. | Wilmington | $173,687 |
Wesley College, Inc. | Dover | $171,902 |
The Independence School, Inc. | Newark | $166,484 |
Planned Parenthood of Delaware, Inc. | Wilmington | $161,073 |
United Way of Delaware | Wilmington | $160,925 |
The Pete Du Pont Freedom Foundation, LLC | Montchanin | $158,402 |
Blood Bank of Delmarva, Inc. | Newark | $157,368 |
Eastside Charter School, Inc. | Wilmington | $156,403 |
Easter Seals Delaware and Maryland's Eastern Shore, Inc. | New Castle | $155,802 |
Food Bank of Delaware, Inc. | Newark | $152,882 |
Kent-Sussex Industries, Inc. | Milford | $152,776 |
Sewell C Biggs Trust the Biggs Museum of American ART | Dover | $152,100 |
The Andrew Mcdonough B Foundation | Wilmington | $150,525 |
Delaware Contractors Association | Newark | $148,610 |
The Henry Francis du Pont Winterthur Museum, Inc. | Winterthur | $146,534 |
Centreville Layton School | Centreville | $145,774 |
People's Place II, Inc. | Milford | $145,295 |
Kent Economic Partnership, Inc. | Dover | $145,000 |
Rehoboth Beach Country Club | Rehoboth Beach | $144,451 |
Kristol Center for Jewish Life, Inc. | Newark | $143,710 |
Wilmington Alliance, Inc. | Wilmington | $143,500 |
International Literacy Association | Newark | $142,602 |
Christiana Care Home Health and Community Services | Wilmington | $141,220 |
Life at St. Francis Healthcare, Inc. | Wilmington | $140,451 |
Southbridge Medical Advisory Council, Inc. | Wilmington | $136,547 |
The Life Health Center Complex, Inc. | Wilmington | $134,911 |
Riverfront Development Corporation of Delaware | Wilmington | $134,830 |
WDBID Management Company | Wilmington | $134,822 |
The Home of Merciful Rest Society, Inc. | Wilmington | $134,505 |
Interfaith Community Housing of Delaware | Wilmington | $134,250 |
Wounded Warrior Project Lieutenant Support Trust | Wilmington | $134,059 |
Boys and Girls Clubs of Delaware, Inc. | Wilmington | $133,204 |
Delaware Center for Distance Adult | Dover | $130,943 |
The Mary Campbell Center, Inc. | Wilmington | $129,075 |
Early College High School at Delaware State University | Dover | $128,888 |
Newark Emergency Center, Inc. | Newark | $126,891 |
Charter School of New Castle | New Castle | $125,000 |
Kuumba Academy Charter School, Inc. | Wilmington | $125,000 |
More Foundation Group | Lewes | $124,750 |
Exceptional Care for Children, Inc. | Newark | $122,837 |
Junior Achievement of Delaware, Inc. | Wilmington | $121,798 |
Habitat for Humanity of New Castle County | Wilmington | $121,277 |
Better Business Bureau of Delaware, Inc. | New Castle | $117,000 |
Delaware Military Academy | Wilmington | $115,428 |
St. Michael's School and Nursery, Inc. | Wilmington | $115,400 |
Delaware Volunteer Legal Services, Inc. | Wilmington | $115,391 |
Great Oaks Charter School Wilmington, Inc. | Wilmington | $115,250 |
New Castle County Head Start, Inc. | Newark | $115,180 |
Charter School, Inc. | Dover | $114,731 |
Central DE Chamber of Commerce, Inc. | Dover | $112,000 |
The Music School of Delaware, Inc. | Wilmington | $111,270 |
Delaware College of ART and Design | Wilmington | $110,391 |
Unidel Foundation, Inc. | Greenville | $110,000 |
Wilmington Christian School, Inc. | Hockessin | $110,000 |
Delaware Community Development, CORP | Wilmington | $108,000 |
Historical Society of Delaware | Wilmington | $107,480 |
Delaware Council on Gambling Problems, Inc. | Wilmington | $107,211 |
Delaware Manufacturing Extension Partnership, Inc. | Newark | $105,943 |
Challenge Program, Inc. | Wilmington | $105,827 |
Children's Beach House, Inc. | Wilmington | $105,339 |
Wilmington Hope Commission, Inc. | Wilmington | $104,862 |
Odyssey Charter School | Wilmington | $104,123 |
Delaware Association for Adult & Community Education | Dover | $101,070 |
Sussex Academy of ARTS & Sciences, Inc. | Georgetown | $100,814 |
Schools That Lead | Wilmington | $99,167 |
Aspira of Delaware Charter Operations, Inc. | Newark | $98,873 |
The Pilot School Incorporated | Wilmington | $98,717 |
Children's Advocacy Center of Delaware | Dover | $97,243 |
Wilmington Head Start, Inc. | Wilmington | $96,916 |
Faithful Friends, Inc. | Wilmington | $95,837 |
St. Anthony's Community Center | Wilmington | $95,217 |
Champions for Children's Mental Health, Inc. | Milford | $93,890 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS