The rental vacancy rate is the proportion of the homeowner inventory vacant for rent at the time of the survey.
Vacancy rates are a leading economic indicator used by economic forecasters and the federal government to gauge the current economic climate.
The bureau compiles data from a sampling of approximately 72,000 occupied and vacant housing units across the country and the District of Columbia. The bureau also collects information on homeownership vacancies, as well as certain characteristics about housing units, such as the age of household members, family status, race/ethnicity and median family income.
Rental Vacancy Rates by State in Q2
Rank | State | Rental Vacancy Rate |
---|---|---|
1 | North Dakota | 11% |
2 | Kansas | 10.8% |
3 | Tennessee | 8.9% |
4 | Indiana | 8.7% |
5 | District of Columbia | 8.5% |
6 | Arkansas | 8.4% |
7 | Mississippi | 8.1% |
8 | Minnesota | 8% |
8 | Florida | 8% |
10 | Illinois | 7.9% |
11 | Georgia | 7.6% |
12 | Texas | 7.4% |
13 | West Virginia | 7.3% |
13 | Oklahoma | 7.3% |
15 | Missouri | 6.9% |
15 | Alabama | 6.9% |
17 | New Mexico | 6.6% |
17 | Louisiana | 6.6% |
19 | Iowa | 6.5% |
20 | South Carolina | 6.3% |
21 | Wyoming | 6% |
22 | Arizona | 5.5% |
23 | Ohio | 5.4% |
23 | North Carolina | 5.4% |
23 | Hawaii | 5.4% |
26 | Nebraska | 5.2% |
26 | Michigan | 5.2% |
28 | Nevada | 4.8% |
29 | Utah | 4.7% |
29 | South Dakota | 4.7% |
31 | Virginia | 4.5% |
31 | New Hampshire | 4.5% |
33 | New York | 4.4% |
34 | Pennsylvania | 4.3% |
35 | Maine | 4.1% |
35 | California | 4.1% |
35 | Alaska | 4.1% |
38 | Washington | 4% |
38 | Colorado | 4% |
40 | Rhode Island | 3.9% |
40 | Maryland | 3.9% |
42 | Kentucky | 3.8% |
42 | Idaho | 3.8% |
44 | Montana | 3.6% |
45 | Oregon | 3.3% |
46 | Wisconsin | 3.2% |
46 | New Jersey | 3.2% |
48 | Massachusetts | 2.7% |
49 | Delaware | 2.6% |
50 | Vermont | 2.4% |
51 | Connecticut | 2.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS