The number of fully vaccinated people increased by 0.5 percent from the month before.
Roughly 76 percent of Delaware's population has received at least one dose of COVID-19 vaccine.
Past data is continually updated by the State's health department.
Delaware COVID-19 Vaccination Rates By Month
Month | Vaccination Rate of Fully Vaccinated Residents |
---|---|
November | 640,925 |
October | 637,498 |
September | 632,340 |
August | 627,746 |
July | 625,024 |
June | 621,822 |
May | 618,793 |
April | 614,453 |
March | 608,828 |
February | 603,362 |
January | 589,612 |
December 2021 | 574,054 |
November 2021 | 551,489 |
October 2021 | 537,582 |
September 2021 | 520,908 |
August 2021 | 499,446 |
July 2021 | 477,478 |
June 2021 | 457,070 |
May 2021 | 406,390 |
April 2021 | 320,408 |
March 2021 | 159,578 |
February 2021 | 85,655 |
January 2021 | 15,669 |
December 2020 | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.