Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
U.S. insurance premiums sales tax by State in 2022
Rank | State | Amount |
---|---|---|
1 | California | $3,319,048,000 |
2 | Texas | $3,121,923,000 |
3 | New York | $2,409,677,000 |
4 | Florida | $1,571,412,000 |
5 | Tennessee | $1,223,183,000 |
6 | Louisiana | $1,080,293,000 |
7 | North Carolina | $1,003,553,000 |
8 | Pennsylvania | $913,085,000 |
9 | Washington | $823,878,000 |
10 | Maryland | $791,320,000 |
11 | New Jersey | $747,723,000 |
12 | Arizona | $732,224,000 |
13 | Minnesota | $718,431,000 |
14 | Virginia | $683,923,000 |
15 | Ohio | $675,158,000 |
16 | Massachusetts | $587,997,000 |
17 | Nevada | $518,019,000 |
18 | Alabama | $513,226,000 |
19 | Illinois | $491,053,000 |
20 | Georgia | $482,092,000 |
21 | Kansas | $466,396,000 |
22 | Missouri | $465,920,000 |
23 | Michigan | $398,371,000 |
24 | Mississippi | $383,652,000 |
25 | Oklahoma | $349,723,000 |
26 | Arkansas | $345,234,000 |
27 | Colorado | $338,355,000 |
28 | South Carolina | $289,114,000 |
29 | Indiana | $257,529,000 |
30 | Wisconsin | $247,174,000 |
31 | New Mexico | $235,866,000 |
32 | Hawaii | $201,859,000 |
33 | Connecticut | $191,176,000 |
34 | Utah | $189,609,000 |
35 | Kentucky | $179,015,000 |
36 | Rhode Island | $159,612,000 |
37 | Montana | $153,056,000 |
38 | Iowa | $152,546,000 |
39 | Delaware | $146,051,000 |
40 | Idaho | $137,183,000 |
41 | New Hampshire | $136,733,000 |
42 | Maine | $136,120,000 |
43 | West Virginia | $135,847,000 |
44 | South Dakota | $97,571,000 |
45 | Oregon | $85,403,000 |
46 | Nebraska | $78,815,000 |
47 | North Dakota | $75,216,000 |
48 | Vermont | $68,799,000 |
49 | Alaska | $68,590,000 |
50 | Wyoming | $33,611,000 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.