In the week ending July 15, there were 195 deaths in the state. 21% of deaths were caused by heart disease and 23.6% were from cancer Additionally, 6.7% of deaths were from Alzheimer's disease and dementia.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
Cause of Death | Number of Deaths | % of Total Deaths |
---|---|---|
Malignant neoplasms (cancerous tumor) | 46 | 23.6 |
Heart disease | 41 | 21 |
Cerebrovascular diseases | 13 | 6.7 |
Influenza and pneumonia | < 10 | < 5.1 |
Nephritis, nephrotic syndrome and nephrosis | < 10 | < 5.1 |
Diabetes mellitus | < 10 | < 5.1 |
Alzheimer's disease | < 10 | < 5.1 |
Chronic lower respiratory diseases | < 10 | < 5.1 |
COVID-19 (multiple cause) | < 10 | < 5.1 |
COVID-19 (underlying cause) | 0 | 0 |
Cause of Death | Number of Deaths | % of Total Deaths |
---|---|---|
Alzheimer disease and dementia | 13 | 6.7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS