In the week ending May 29, 2021, there were 157 deaths in the state. 18.5% of deaths were caused by heart disease, 24.2% were from cancer and less than 6.4% were from COVID-19. Additionally, 8.9% of deaths were from Alzheimer's disease and dementia.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
Cause of Death | Deaths in Week Ending May 29, 2021 | Deaths in Week Ending May 22, 2021 |
---|---|---|
Malignant neoplasms (cancerous tumor) | 38 | 42 |
Heart disease | 29 | 36 |
Cerebrovascular diseases | 12 | < 10 |
Chronic lower respiratory diseases | 11 | < 10 |
Influenza and pneumonia | < 10 | < 10 |
Nephritis, nephrotic syndrome and nephrosis | < 10 | < 10 |
Diabetes mellitus | < 10 | < 10 |
Alzheimer's disease | < 10 | < 10 |
COVID-19 (underlying cause) | < 10 | < 10 |
COVID-19 (multiple cause) | < 10 | < 10 |
Cause of Death | Deaths in Week Ending May 29, 2021 | Deaths in Week Ending May 22, 2021 |
---|---|---|
Alzheimer disease and dementia | 14 | 16 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS