In the week ending March 19, 2022, there were 123 deaths in the state. 16.3% of deaths were caused by heart disease, 22.8% were from cancer and 8.9% were from COVID-19. Additionally, 10.6% of deaths were from Alzheimer's disease and dementia.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
Cause of Death | Deaths in Week Ending March 19, 2022 | Deaths in Week Ending March 12, 2022 |
---|---|---|
Malignant neoplasms (cancerous tumor) | 28 | 30 |
Heart disease | 20 | 31 |
COVID-19 (multiple cause) | 11 | 11 |
Influenza and pneumonia | < 10 | < 10 |
Nephritis, nephrotic syndrome and nephrosis | < 10 | < 10 |
Diabetes mellitus | < 10 | < 10 |
Alzheimer's disease | < 10 | 12 |
Chronic lower respiratory diseases | < 10 | < 10 |
Cerebrovascular diseases | < 10 | 15 |
COVID-19 (underlying cause) | < 10 | < 10 |
Cause of Death | Deaths in Week Ending March 19, 2022 | Deaths in Week Ending March 12, 2022 |
---|---|---|
Alzheimer disease and dementia | 13 | 26 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS