In the week ending April 23, 2022, there were 155 deaths in the state. 21.9% of deaths were caused by heart disease, 21.3% were from cancer and less than 6.5% were from COVID-19. Additionally, 8.4% of deaths were from Alzheimer's disease and dementia.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
Cause of Death | Deaths in Week Ending April 23, 2022 | Deaths in Week Ending April 16, 2022 |
---|---|---|
Heart disease | 34 | 31 |
Malignant neoplasms (cancerous tumor) | 33 | 39 |
Cerebrovascular diseases | 15 | < 10 |
Alzheimer's disease | 13 | < 10 |
Influenza and pneumonia | < 10 | < 10 |
Nephritis, nephrotic syndrome and nephrosis | < 10 | 0 |
Diabetes mellitus | < 10 | < 10 |
Chronic lower respiratory diseases | < 10 | < 10 |
COVID-19 (underlying cause) | < 10 | < 10 |
COVID-19 (multiple cause) | < 10 | < 10 |
Cause of Death | Deaths in Week Ending April 23, 2022 | Deaths in Week Ending April 16, 2022 |
---|---|---|
Alzheimer disease and dementia | 13 | 14 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS