In the week ending Aug. 6, 2022, there were 180 deaths in the state. 17.8% of deaths were caused by heart disease, 26.7% were from cancer and less than 5.6% were from COVID-19. Additionally, 8.3% of deaths were from Alzheimer's disease and dementia.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
Cause of Death | Deaths in Week Ending Aug. 6, 2022 | Deaths in Week Ending July 30, 2022 |
---|---|---|
Malignant neoplasms (cancerous tumor) | 48 | 56 |
Heart disease | 32 | 36 |
Cerebrovascular diseases | 18 | 15 |
Influenza and pneumonia | < 10 | < 10 |
Nephritis, nephrotic syndrome and nephrosis | < 10 | < 10 |
Diabetes mellitus | < 10 | < 10 |
Alzheimer's disease | < 10 | < 10 |
Chronic lower respiratory diseases | < 10 | < 10 |
COVID-19 (underlying cause) | < 10 | < 10 |
COVID-19 (multiple cause) | < 10 | 11 |
Cause of Death | Deaths in Week Ending Aug. 6, 2022 | Deaths in Week Ending July 30, 2022 |
---|---|---|
Alzheimer disease and dementia | 15 | 17 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS