In the week ending Aug. 13, 2022, there were 164 deaths in the state. 25.6% of deaths were caused by heart disease, 22.6% were from cancer and less than 6.1% were from COVID-19. Additionally, 7.9% of deaths were from Alzheimer's disease and dementia.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
Cause of Death | Deaths in Week Ending Aug. 13, 2022 | Deaths in Week Ending Aug. 6, 2022 |
---|---|---|
Heart disease | 42 | 33 |
Malignant neoplasms (cancerous tumor) | 37 | 49 |
Cerebrovascular diseases | 18 | 18 |
Influenza and pneumonia | < 10 | < 10 |
Nephritis, nephrotic syndrome and nephrosis | < 10 | < 10 |
Diabetes mellitus | < 10 | < 10 |
Alzheimer's disease | < 10 | < 10 |
Chronic lower respiratory diseases | < 10 | < 10 |
COVID-19 (underlying cause) | < 10 | < 10 |
COVID-19 (multiple cause) | < 10 | 10 |
Cause of Death | Deaths in Week Ending Aug. 13, 2022 | Deaths in Week Ending Aug. 6, 2022 |
---|---|---|
Alzheimer disease and dementia | 13 | 14 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS