In the week ending Oct. 22, 2022, there were 213 deaths in the state. 19.7% of deaths were caused by heart disease, 17.4% were from cancer and less than 4.7% were from COVID-19. Additionally, 11.7% of deaths were from Alzheimer's disease and dementia.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
Cause of Death | Deaths in Week Ending Oct. 22, 2022 | Deaths in Week Ending Oct. 15, 2022 |
---|---|---|
Heart disease | 42 | 33 |
Malignant neoplasms (cancerous tumor) | 37 | 60 |
Cerebrovascular diseases | 17 | 18 |
Alzheimer's disease | 16 | < 10 |
Diabetes mellitus | 11 | < 10 |
Influenza and pneumonia | < 10 | < 10 |
Nephritis, nephrotic syndrome and nephrosis | < 10 | < 10 |
Chronic lower respiratory diseases | < 10 | < 10 |
COVID-19 (underlying cause) | < 10 | < 10 |
COVID-19 (multiple cause) | < 10 | < 10 |
Cause of Death | Deaths in Week Ending Oct. 22, 2022 | Deaths in Week Ending Oct. 15, 2022 |
---|---|---|
Alzheimer disease and dementia | 25 | 17 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS