Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Of these, 778 were approved (92.4%), while 64 were denied (7.6%).
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, higher than 2023's 97.3%. Statewide, Delaware employers across all industries submitted 1,257 petitions during the same period, achieving an approval rate of 94.1%.
While the Professional, Scientific, and Technical Services industry led the H-1B filings with 842 petitions, representing 67% of all submissions in Delaware during 2024, the next largest contributor was the Manufacturing industry, which accounted for 103 petitions and represented 8.2% of the total. Among petitions from employers in the Manufacturing industry, 778 were approved and 64 were denied.
The Delaware employers which made the most petitions in the Professional, Scientific, and Technical Services sector during 2024 included It Resources, Inc. with 49 petitions, Infocons, Inc. with 41 petitions, and Raas Infotek, LLC with 35 petitions.
Compared to 2023, the Professional, Scientific, and Technical Services sector in Delaware saw a 19.4% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 842 | 67% | 92.4% | 7.6% |
2 | Manufacturing | 103 | 8.2% | 96.1% | 3.9% |
3 | Educational Services | 89 | 7.1% | 96.6% | 3.4% |
4 | Health Care and Social Assistance | 70 | 5.6% | 100% | 0% |
5 | Finance and Insurance | 45 | 3.6% | 100% | 0% |
6 | Information | 44 | 3.5% | 97.7% | 2.3% |
7 | Retail Trade | 19 | 1.5% | 100% | 0% |
8 | Wholesale Trade | 12 | 1% | 91.7% | 8.3% |
9 | Administrative and Support and Waste Management and Remediation Services | 8 | 0.6% | 100% | 0% |
10 | Management of Companies and Enterprises | 7 | 0.6% | 100% | 0% |
11 | Other Services (except Public Administration) | 5 | 0.4% | 100% | 0% |
12 | Transportation and Warehousing | 3 | 0.2% | 100% | 0% |
13 | Public Administration | 2 | 0.2% | 50% | 50% |
13 | Arts, Entertainment, and Recreation | 2 | 0.2% | 100% | 0% |
13 | Utilities | 2 | 0.2% | 100% | 0% |
16 | Construction | 1 | 0.1% | 100% | 0% |
16 | Real Estate and Rental and Leasing | 1 | 0.1% | 100% | 0% |
16 | Accommodation and Food Services | 1 | 0.1% | 100% | 0% |
16 | Mining, Quarrying, and Oil and Gas Extraction | 1 | 0.1% | 100% | 0% |
Top Employers in Professional, Scientific, and Technical Services Industry in Delaware, 2024
Rank | Company Name | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
1 | It Resources, Inc. | 49 | 98% | 2% |
2 | Infocons, Inc. | 41 | 100% | 0% |
3 | Raas Infotek, LLC | 35 | 100% | 0% |
4 | Mican Technologies, Inc. | 32 | 93.8% | 6.3% |
5 | Covant Solutions, Inc. | 29 | 100% | 0% |
6 | Leela Consultancy, Inc. | 24 | 83.3% | 16.7% |
7 | GB Technician, Inc. | 23 | 95.7% | 4.4% |
8 | Ecclesiastes, Inc. | 22 | 95.5% | 4.6% |
9 | Cirquetech Group, Inc. | 21 | 76.2% | 23.8% |
9 | Implify, Inc. | 21 | 90.5% | 9.5% |
11 | Cloudinfo, Inc. | 19 | 100% | 0% |
12 | Nixon Technologies, LLC | 18 | 100% | 0% |
12 | The Siegfried Group, LLP | 18 | 100% | 0% |
12 | Acciva Techno Soft, Inc. | 18 | 88.9% | 11.1% |
15 | Evonsys, Inc. | 17 | 100% | 0% |
16 | Cognitive Technology Solutions, Inc. | 16 | 87.5% | 12.5% |
17 | Envision Infosolutions, Inc. | 15 | 100% | 0% |
18 | Etekserve, Inc. | 14 | 50% | 50% |
18 | Datastack Technologies, LLC | 14 | 100% | 0% |
18 | PGH Technician Ladder, LLC | 14 | 92.9% | 7.1% |
18 | TP It Group, LLC | 14 | 92.9% | 7.1% |
22 | Tek International, Inc. | 13 | 92.3% | 7.7% |
22 | Tekstrom, Inc. | 13 | 84.6% | 15.4% |
22 | Allkare, Inc. | 13 | 7.7% | 92.3% |
22 | Tek Tree, LLC | 13 | 100% | 0% |
26 | Apricot Info Technician, Inc. | 12 | 66.7% | 33.3% |
27 | Bell Info Solutions, LLC | 10 | 100% | 0% |
27 | Corporation Service Company | 10 | 100% | 0% |
29 | Delasoft, Inc. | 9 | 100% | 0% |
30 | Jolttek, Inc. | 8 | 87.5% | 12.5% |
30 | SK Technologies DE, Inc. | 8 | 100% | 0% |
30 | Otis It, Inc. | 8 | 100% | 0% |
30 | Staffx22, LLC | 8 | 75% | 25% |
34 | Simpliigence, Inc. | 7 | 100% | 0% |
34 | Coditas Solutions, Inc. | 7 | 100% | 0% |
36 | Glynk, Inc. | 6 | 100% | 0% |
36 | Atlan, Inc. | 6 | 100% | 0% |
36 | Icloud Consulting Services, Inc. | 6 | 83.3% | 16.7% |
39 | Instellars Global Consulting, Inc. | 5 | 100% | 0% |
39 | Signin Soft, Inc. | 5 | 100% | 0% |
39 | Hidden Lake Technologies, Inc. | 5 | 100% | 0% |
39 | Software Grid, Inc. | 5 | 100% | 0% |
39 | Corptax, Inc. | 5 | 100% | 0% |
44 | Adesis, Inc. | 4 | 100% | 0% |
44 | Clinpharma Clinical Research, LLC | 4 | 100% | 0% |
44 | Zentest Software, LLC | 4 | 100% | 0% |
44 | Cwit Solutions, Inc. | 4 | 100% | 0% |
48 | Flow Core US, LLC | 3 | 100% | 0% |
48 | Better Future Solutions, Inc. | 3 | 100% | 0% |
48 | Vensoft Solutions, Inc. | 3 | 100% | 0% |
48 | Rapport It Services, Inc. | 3 | 100% | 0% |
48 | Tekintellect, LLC | 3 | 100% | 0% |
48 | Headstream, Inc. | 3 | 100% | 0% |
48 | The Rosner Law Group, LLC | 3 | 100% | 0% |
48 | Raiden Technician Group, Inc. | 3 | 100% | 0% |
48 | 1st-Recruit, LLC | 3 | 66.7% | 33.3% |
48 | MTK Technologies, LLC | 3 | 100% | 0% |
48 | Exeire, Inc. | 3 | 100% | 0% |
48 | Elite Wing Consulting, LLC | 3 | 0% | 100% |
48 | SK Technologies - DE, Inc. | 3 | 100% | 0% |
48 | Virtue Technician, LLC | 3 | 100% | 0% |
48 | Bigcloud Solutions, Inc. | 3 | 100% | 0% |
63 | QPS, LLC | 2 | 100% | 0% |
63 | Stackadapt US, Inc. | 2 | 100% | 0% |
63 | KWA Analytics US, LLC | 2 | 100% | 0% |
63 | Speeder Solutions, LLC | 2 | 100% | 0% |
63 | Uniqus Consultech, Inc. | 2 | 100% | 0% |
63 | Flashbots US, LLC | 2 | 100% | 0% |
63 | Megaroy Solutions, LLC | 2 | 100% | 0% |
63 | Workco International D B a Tok, LLC | 2 | 100% | 0% |
63 | Acrobiosystems, Inc. | 2 | 100% | 0% |
63 | Supply Chain Consultants, Inc. | 2 | 100% | 0% |
63 | Infasol, LLC | 2 | 100% | 0% |
63 | Naiva Solutions, Inc. | 2 | 100% | 0% |
63 | Seed Lab US, Inc. | 2 | 100% | 0% |
63 | Alpha Technologies, Inc. | 2 | 100% | 0% |
63 | Dextara Digital USA, Inc. | 2 | 100% | 0% |
63 | Itech America, Inc. | 2 | 100% | 0% |
63 | Bluebix Solutions, Inc. | 2 | 100% | 0% |
63 | Aidata Works | 2 | 100% | 0% |
63 | Tek Risers, LLC | 2 | 100% | 0% |
63 | Focuslabs, LLC | 2 | 100% | 0% |
63 | Even and ODD Minds, LLC | 2 | 100% | 0% |
84 | Onusworks Software India Private Limited | 1 | 100% | 0% |
84 | Aibao, LLC | 1 | 100% | 0% |
84 | Tax Management Services, Inc. | 1 | 100% | 0% |
84 | Delsav, Inc. | 1 | 100% | 0% |
84 | Gosaas, Inc. | 1 | 100% | 0% |
84 | Thirdwave Systems, Inc. | 1 | 100% | 0% |
84 | Lab Bioreagents, LLC | 1 | 100% | 0% |
84 | Cloudtrend Technologies, LLC | 1 | 100% | 0% |
84 | HTC Global Services, Inc. | 1 | 0% | 100% |
84 | Veridian Information Solutions, LLC | 1 | 100% | 0% |
84 | Praval Technologies, LLC | 1 | 100% | 0% |
84 | Applied Ai Consulting, Corp. | 1 | 100% | 0% |
84 | DVX Atomic Company | 1 | 100% | 0% |
84 | Yes Hardsoft Solutions, Inc. | 1 | 100% | 0% |
84 | River Road Management Company | 1 | 100% | 0% |
84 | Even & ODD Minds, LLC | 1 | 100% | 0% |
84 | Tangs Technologies, LLC | 1 | 100% | 0% |
84 | Thinkhat Software, Inc. | 1 | 100% | 0% |
84 | Phreesia, Inc. | 1 | 100% | 0% |
84 | Analytiq Solutions, LLC | 1 | 100% | 0% |
84 | Tek Force, LLC | 1 | 100% | 0% |
84 | Drivetrain Ai, Inc. | 1 | 100% | 0% |
84 | Couloir Technology Group, Inc. | 1 | 0% | 100% |
84 | Near One US, Corp. | 1 | 100% | 0% |
84 | Decisivedge, LLC | 1 | 100% | 0% |
84 | Kissflow, Inc. | 1 | 100% | 0% |
84 | Seven Star Pharmaceutical Services | 1 | 100% | 0% |
84 | Upward Innovations, LLC | 1 | 100% | 0% |
84 | Phase Sensitive Innovations, Inc. | 1 | 100% | 0% |
84 | Amor Systems, LLC | 1 | 100% | 0% |
84 | Technolobiz, LLC | 1 | 100% | 0% |
84 | DK Acquisition D B a Edgehill, LLC | 1 | 100% | 0% |
84 | Turing Technology Associates, Inc. | 1 | 100% | 0% |
84 | Finmed, Inc. | 1 | 100% | 0% |
84 | Megaport USA, Inc. | 1 | 100% | 0% |
84 | Whele HR, LLC | 1 | 100% | 0% |
84 | Rangelight Health, LLC | 1 | 100% | 0% |
84 | Tekgeminus Solutions, Inc. | 1 | 100% | 0% |
84 | Streamliners Management Consulting | 1 | 100% | 0% |
84 | Fusion Flow Software, Inc. | 1 | 100% | 0% |
84 | Ziras Technologies, Inc. | 1 | 100% | 0% |
84 | Technoidentity, Inc. | 1 | 100% | 0% |
84 | Happyrobot, Inc. | 1 | 100% | 0% |
84 | Filecoin Foundation | 1 | 100% | 0% |
84 | Lieutenant Data Engineering, LLC | 1 | 100% | 0% |
84 | Skandha, Inc. | 1 | 0% | 100% |
84 | Webkorps, LLC | 1 | 100% | 0% |
84 | Arcade Research, Inc. | 1 | 100% | 0% |
84 | Tekgeek, Inc. | 1 | 100% | 0% |
84 | Elwood US Technologies, LLC | 1 | 0% | 100% |
84 | Streamline Technologies, Inc. | 1 | 100% | 0% |
84 | Data Destination, Inc. | 1 | 100% | 0% |
84 | Forma Ai US, Inc. | 1 | 100% | 0% |
84 | Itradiant Solutions, Inc. | 1 | 0% | 100% |
84 | Zilosft, Inc. | 1 | 0% | 100% |
84 | Scrumbytes, LLC | 1 | 100% | 0% |
84 | Brookhaven National Laboratory | 1 | 100% | 0% |
84 | The Nielsen Norman Group, Inc. | 1 | 100% | 0% |
84 | Palisade Research, Inc. | 1 | 100% | 0% |
84 | Techneplus Americas, LLC | 1 | 100% | 0% |
84 | Dentsply Sirona, Inc. | 1 | 100% | 0% |
84 | Hamilton AL, Inc. | 1 | 100% | 0% |
84 | Touchstone It Solutions, LLC | 1 | 0% | 100% |
84 | Immutable USA Services, LLC | 1 | 100% | 0% |
84 | Vivace Pact Technologies, Inc. | 1 | 100% | 0% |
84 | Rad Blue, Inc. | 1 | 100% | 0% |
84 | Stoch Analytics US, Inc. | 1 | 100% | 0% |
84 | Daniel Toft, LLC | 1 | 100% | 0% |
84 | Forcebeyond, LLC | 1 | 100% | 0% |
84 | Mphatek Systems, Inc. | 1 | 0% | 100% |
84 | Science Technician & Research INST DE | 1 | 100% | 0% |
84 | Ternary, Inc. | 1 | 100% | 0% |
84 | Evident ID, Inc. | 1 | 100% | 0% |
84 | Techdoquest, Inc. | 1 | 100% | 0% |
84 | Deltacubes Technology, LLC | 1 | 100% | 0% |
84 | Groupin Solutions, Inc. | 1 | 100% | 0% |
84 | Torrengineering, LLC | 1 | 100% | 0% |
84 | Leadershipedges, LLC | 1 | 100% | 0% |
84 | Applied Control Engineering, Inc. | 1 | 100% | 0% |
84 | Mpart, Inc. | 1 | 100% | 0% |
84 | Zadon Technology, Inc. | 1 | 100% | 0% |
84 | Sap America, Inc. | 1 | 100% | 0% |
84 | Tektastic Technical Services, LLC | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS